额定测量电流:±1000V;测量范围:±1200V;额定输出电压:±5V
零点失调电压:±10mV;电源电压:±15VDC(±5%)
通过ISO 9001:2015; 完全符合RoHS和REACH要求

安装方便
体积小,节省空间
无插入损耗
抗干扰能力强

交流变速驱动器
直流电机驱动静态转换器
通讯电源
不间断电源
开关电源
电焊机

通过ISO 9001:2015
参考标准∶JB/T 7490-2007;
储存环境∶温度-40℃~ +125℃, 相对湿度∶不大于 95%(25℃)
| 电气性能 ELECTRICAL PROPERTIES( 除非另有说明,否则环境参数均为@ TA = 25℃,RL = 10 kΩ) | |
| 型号 | KVD3-1000V | 
| 额定测量电压 VP Rated input | ±1000V | 
| 测量范围 VPM Measure range | ±1200V | 
| 额定输出电压Rated output voltage VOUT | ±5V | 
| 零点失调电压Offset voltage VO | ±10mV | 
| 电源电压Supply voltage VC | ±15V DC(± 5%) | 
| 负载电阻Load resistance RM | ≥100KΩ | 
| 线性度Linearity εL | ≤0.1%FS | 
| 总体精度Overall accuraty X | ±0.3%FS | 
| 零点失调电压温漂Offset voltage drift VOUT | ±0.5mV/℃ | 
| 幅度电压温度漂移VOUT Amplitude voltage temperature drift | ≤0.01%/℃ | 
| 静态电流消耗Current consumption IC | ≤50mA | 
| 频带宽度Frequency bandwidth-3db BW | DC-20KHz | 
| 响应时间Response time TR | <120us | 
| 原边电阻 Primary resistance | >1.5MΩ | 
| 绝缘耐压Galvanic isolation VD | 50Hz,1min,6KV | 
| 工作环境温度Ambient operating temperature TA | -20~+75℃ | 
| 储存环境温度Ambient storage temperature TS | -40~+85℃ | 
| 质量Mass m | ≈660g | 
定制Customized: 如上表没有适合您使用的产品,我司可根据您的技术和结构要求为您量身定制产品。请联系我们。

| 机械特性Mechanical characteristics | |
| 一般公差General tolerance | ± 0.5 mm | 
| 其它公差执行 Other tolerance execution | GB/T 1804-2000-M | 
| 连接器Connection of secondary | 6.3mm×0.8mm插片 | 
| 固定孔尺寸 Fixing hole size | Φ6.5mm | 
| 紧固螺丝Fastening steel screw | M6 | 
| 建议紧固扭矩 Recommended fastening torque | 0.7Nm (± 10 %) | 
| 建议焊接温度 Recommended wave soldering temperature | 265℃±5℃ | 
注意Remarks:
错误的接线可能导致传感器损坏。
The false wiring may result in the damage of the sensor.
Ip方向与产品箭头方向一致时,输出电压为正极。
VOUT is positive when IP flows in the direction of the arrow.
当初级导体完全充满初级孔径时动态表现(di/dt和响应时间)为最佳效果。
Dynamic performances (di/dt and response time) are best with a single bar completely filling the primary hole.
初级导体的温度不应超过100℃。
Temperature of the primary conductor should not exceed 100°C.